|
20250 litre (5350 US gallons) IMO7 | TML Type 80 |
CRYOGENIC FOR REFRIGERATED LIQUID NITROGEN,
OXYGEN, ARGON, ETHYLENE ETC
| Manufacturer | Cryenco | ||||
| Dimensions | 20' x 8' x8'6" | ||||
| Design Type | Frame design | ||||
| Weights | Tare - 7666 kg (16900 lbs) MGW - 30480 kg (67196 lbs) | ||||
| Pressure | Test - 17.52 bar MAWP - 10.34 bar | ||||
| Inner Shell | Stainless steel SA-240 304N Shell: 9.53 mm and 11.13 mm Ends: 12.70 mm | ||||
| Outer Shell | Carbon steel A-607 GR50 Shell: 3.43 mm Ends: 6.35 mm | ||||
| Insulation | The space between inner and outer shells has multilaminar insulation, the whole then being evacuated | ||||
| Thermal Performance | < 0.33% NER/day (Nitrogen) | ||||
| Hold Times @ 50 deg C (Examples only) |
| ||||
| Baffles | Fitted with 2 x fixed type | ||||
| Bottom discharge | Fitted to bottom/side in stainless steel cabinet. Doors have TIR closure | ||||
| Internal and External Piping | All piping is stainless steel 304 Valves - Goddard cryogenic globe Gas - 1.5" | Liquid - 2.5" | Venting - 2.0" | ||||
| Walkway and Ladders | None | ||||
| Approvals | RID/ADR - US DOT - IMO - TC CSC - AAR 600 |